Below are technical specifications for the Parrot Bluegrass package. The information was obtained from Parrot website.
Platform | Parrot Bluegrass |
---|---|
Weight | 1850g (4lbs) with Parrot Sequoia |
Size | 500x440x120 mm (20x17x5 in) |
Portability | Removable propellers for transport |
Area Coverage | 30ha (74ac) in a single flight at 70m (230ft) flight altitude |
Range | Up to 2km (1.24 mi) with Parrot Skycontroller 2 in an interference free and unobstructed environment |
Ground Resolution | 6.6cm/px (2.7in/px) at 70m (230ft) flight altitude |
Flight Plan | Automatic flight plan powered by Pix4Dcapture mobile app |
Take-Off | Vertical |
Landing | Vertical |
Photo | 14MP wide angle camera |
---|---|
Video | 1080p Full HD |
Video Streaming | 360p / 720p |
Internal Memory | 32GB |
Range | Up to 2km (1.24 mi) with Parrot Skycontroller 2, in an unobstructed area free of interferences |
---|---|
Aerial Wi-Fi | AC-type, 2 bi-band antennas (2,4 and 5GHz) |
Battery Life | 25min with Parrot Sequoia |
---|---|
Battery Type | 2700 mAh Lipo |
GPS | Built-in GPS + GLONASS |
---|---|
Others | Inertial Navigation System Altimeter Ultrasonic sensor Optical flow vertical camera |
RGB Camera | Resolution: 16 Mpx, 4608x3456 pixels HFOV: 63.9° VFOV: 50.1° DFOV: 73.5° |
---|---|
4 Global Shutter Single-Band Cameras | Resolution: 1.2 Mpx, 1280x960 pixels HFOV: 61.9° VFOV: 48.5° DFOV: 73.7° |
4 Separate Bands | Green (550nm BP 40nm) Red (660nm BP 40nm) Red Edge (735nm BP 10nm) Near infrared (790nm BP 40nm) |
Dimensions | 59x41x28mm (2.3x1.6x1.1in) |
Weight | 72 g (2.5 oz) |
Position Sensor | IMU and Magnetometer |
Photo Mode | Up to 1 fps |
Internal Memory | 64 GB built-in storage |
Power | 5 W (~12 W peak) |
SUNSHINE SENSOR (INCL. IN PARROT SEQUOIA) |
|
Model | Parrot Skycontroller 2 |
---|---|
Weight | 500g |
Dimensions | 200 x 180 x 110 mm |
Controls | 2 joysticks, 8 shortcut buttons |
Battery | Li-Po 2700 mAh |
Battery Life | 240 minutes |
Antenna | WiFi MIMO antennas |
External Port | USB |
AIRINOV FIRST + |
|
---|---|
Pix4Dag |
|